May Bumps 2025 - Results
Here are EBC's bumps results, we will be updating as quickly as we can.
| Wednesday | Thursday | Friday | Saturday | Net | |
|---|---|---|---|---|---|
| M1 | +2 | ||||
| W1 | 0 | ||||
| M2 | +2 | ||||
| W2 | -3 | ||||
| M3 | -3 | ||||
| W3 | -4 | ||||
| M4 | +1 |
Division Times
| Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|
| M1 | 19:45 | 19:45 | 19:45 | 17:45 |
| W1 | 19:00 | 19:00 | 19:00 | 17:00 |
| M2 | 18:15 | 18:15 | 18:15 | 16:15 |
| W2 | 17:30 | 17:30 | 17:30 | 15:30 |
| M3 | 16:45 | 16:45 | 16:45 | 14:45 |
| W3 | 16:00 | 16:00 | 16:00 | 14:00 |
| M4 | 15:15 | 15:15 | 15:15 | 13:15 |






Top (M1) L-R: rowing to station, after bumping, bumping Magdalene! Bottom (W1) L-R: rowing to station, after bumping, bumping LMBC!







Top L-R: M2, M2, W2 Middle L-R: W2, M3 Bottom L-R: W3, M4